Jim Ford Creek Water Quality implementations (Clearwater CD)
Project Overview
Basics
Jim Ford Creek Water Quality implementations (Clearwater CD)
Completed
Jim Ford Creek is one a "high priority" stream within the Clearwater Basin. The goal of the project was to work toward TMDL pollutant reductions within the watershed. Jim Ford Creek drains 65.338 acres from the upper rolling forested uplands and Weippe prairie into the narrow, steep basalt canyon. The major tributaries are Heywood, Wilson, Grasshopper and Winter creeks.
FY2000
FY2000
FY2005
6/24/2020
Location
Organizations
| Conservation District | |
| Funders | |
| Lead Implementer | |
| Partners |
Contacts
Tim Roehr (clearwater.swcd@gmail.com)
Performance Measures
Expected Performance Measures
No expected Performance Measures set for this Project.
Reported Performance Measures
| Access Road (linear feet) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 3438 | 2100 | 1282 | 20 | 18 | 18 | lf | ||
| Total | 3438 | 0 | 2100 | 1282 | 20 | 18 | 18 | lf |
| Fence (linear feet) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 100338 | 6133 | 970 | 68468 | 15681 | 6718 | 2368 | lf | |
| Total | 100338 | 6133 | 970 | 68468 | 15681 | 6718 | 2368 | lf |
| Grade Stabilization Structure (number) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 14 | 4 | 4 | 2 | 4 | number | |||
| Total | 14 | 0 | 4 | 4 | 2 | 4 | 0 | number |
| Heavy Use Area Protection (number) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 23 | 2 | 4 | 2 | 3 | 9 | 3 | number | |
| Total | 23 | 2 | 4 | 2 | 3 | 9 | 3 | number |
| Pasture & Hayland Planting (acres) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 203 | 20 | 83 | 38 | 62 | acres | |||
| Total | 203 | 0 | 0 | 20 | 83 | 38 | 62 | acres |
| Pipeline (linear feet) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 1223 | 440 | 470 | 313 | lf | ||||
| Total | 1223 | 440 | 0 | 0 | 470 | 313 | 0 | lf |
| Pond (number) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 6 | 1 | 2 | 3 | number | ||||
| Total | 6 | 0 | 1 | 2 | 3 | 0 | 0 | number |
| Pumping Plant For Water Control (number) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 2 | 2 | number | ||||||
| Total | 2 | 0 | 0 | 2 | 0 | 0 | 0 | number |
| Riparian Forest Buffer (acres) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 250.6 | 250.6 | acres | ||||||
| Total | 250.6 | 0 | 0 | 0 | 0 | 250.6 | 0 | acres |
| Roof Runoff Structure (number) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 2 | 1 | 1 | number | |||||
| Total | 2 | 0 | 0 | 1 | 1 | 0 | 0 | number |
| Spring Development (number) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 2 | 1 | 1 | number | |||||
| Total | 2 | 0 | 0 | 1 | 1 | 0 | 0 | number |
| Stream Channel Stabilization (linear feet) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 2718 | 1336 | 1320 | 62 | lf | ||||
| Total | 2718 | 0 | 1336 | 1320 | 62 | 0 | 0 | lf |
| Subsurface Drain (linear feet) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 2350 | 2350 | lf | ||||||
| Total | 2350 | 0 | 0 | 0 | 0 | 2350 | 0 | lf |
| Tree/Shrub Establishment (number) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 36675 | 300 | 35100 | 1275 | number | ||||
| Total | 36675 | 0 | 300 | 35100 | 0 | 1275 | 0 | number |
| Use Exclusion (acres) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 322.5 | 322.5 | acres | ||||||
| Total | 322.5 | 0 | 0 | 322.5 | 0 | 0 | 0 | acres |
| Waste Storage Facility (number) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 6 | 1 | 5 | number | |||||
| Total | 6 | 1 | 0 | 0 | 5 | 0 | 0 | number |
| Water Well (number) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 1 | 1 | number | ||||||
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | number |
| Watering Facility (number) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 9 | 3 | 1 | 2 | 3 | number | |||
| Total | 9 | 3 | 0 | 1 | 2 | 3 | 0 | number |
| Wetland Restoration (number) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | Units | |
| 1 | 1 | number | ||||||
| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | number |
Engineering and Technical Assistance
No technical assistance requests for this Project.
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | Total | |
|---|---|---|---|---|---|---|---|
| Clearwater Highway District (Clearwater Co.) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $87,898.30 | $87,898.30 |
| Idaho Department of Lands (IDL) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $54,672.80 | $54,672.80 |
| Idaho Fish and Game (IDFG) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $33,241.00 | $33,241.00 |
| Potlatch Deltic Corporation (Private Party) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $58,515.00 | $58,515.00 |
| Private Landowners (Private Party) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $80,245.44 | $80,245.44 |
| Section 319 Grant (IDEQ) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $398,923.00 | $398,923.00 |
| State Agricultural Water Quality Program (SAWQP) (ISWCC) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $48,705.21 | $48,705.21 |
| Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $762,200.75 | $762,200.75 |
| Note: | All funding was summarized in the final year of the project to match the final report. |
|---|
Project Themes
Project Themes
Project Details
Attachments
Documents
Documents of any type that are related to your project
No attachments associated with the 'Documents' Attachment Type.
Data Sets
Data Sets in an Excel format that are related to your project
No attachments associated with the 'Data Sets' Attachment Type.
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.