Upper Blackfoot River Phase II (Caribou CD)
Project Overview
Basics
Upper Blackfoot River Phase II (Caribou CD)
Post-Implementation
Assist with Upper Blackfoot River Phase II Implementations
FY2017
FY2017
FY2018
9/26/2019
Location
Organizations
| Conservation District | |
| Lead Implementer |
Contacts
George Hitz (george.hitz@swc.idaho.gov)
Performance Measures
Expected Performance Measures
No expected Performance Measures set for this Project.
Reported Performance Measures
| Engineering Designs Produced | |||||
|---|---|---|---|---|---|
| Total | FY2019 | FY2018 | FY2017 | Units | |
| 5 | 2 | 1 | 2 | number | |
| Total | 5 | 2 | 1 | 2 | number |
| Landowner Site Visits | |||||
|---|---|---|---|---|---|
| Total | FY2019 | FY2018 | FY2017 | Units | |
| 3 | 3 | number | |||
| Total | 3 | 3 | 0 | 0 | number |
Engineering and Technical Assistance
| Fiscal Year | Type | Assigned Person | Hours Requested | Hours Allocated | Hours Provided | Dollar Value |
|---|---|---|---|---|---|---|
| 2019 | Engineering | Allan Johnson | 0 | 142 | $10,074.90 | |
| 2018 | Engineering | Allan Johnson | 115 | 98 | 183 | $12,983.85 |
| 2018 | Technical Assistance | George Hitz | 107 | 107 | $0.00 | |
| 2017 | Engineering | Allan Johnson | 100 | 40 | 86 | $6,101.70 |
| 2017 | Technical Assistance | George Hitz | 82 | 30 | $0.00 | |
| Total | 404 | 275 | 411 | $29,160.45 | ||
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
No Expenditures have been reported for this Project.
| Note: | . |
|---|
Project Themes
Project Themes
Project Details
Attachments
Documents
Documents of any type that are related to your project
No attachments associated with the 'Documents' Attachment Type.
Data Sets
Data Sets in an Excel format that are related to your project
No attachments associated with the 'Data Sets' Attachment Type.
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.