Stream Flow Measurements & Data Collection (Franklin CD)
Project Overview
Basics
Stream Flow Measurements & Data Collection (Franklin CD)
Implementation
Stream monitoring, flow measurements, data collection, analyses & correlation in Franklin County.
FY2017
FY2017
FY2021
7/7/2021
Location
General location of FSWCD office selected to represent water bodies measured within Franklin Co.
Organizations
| Conservation District | |
| Lead Implementer |
Contacts
George Hitz (george.hitz@swc.idaho.gov)
Performance Measures
Expected Performance Measures
Reported Performance Measures
| Landowner Site Visits | |||||
|---|---|---|---|---|---|
| Total | FY2021 | FY2020 | FY2019 | Units | |
| 12 | 1 | 8 | 3 | number | |
| Total | 12 | 1 | 8 | 3 | number |
| No accomplishments to report for: | |
| Year(s): | FY2017-FY2018 |
|---|---|
| Explanation: | See Project Fact Sheet |
Engineering and Technical Assistance
| Fiscal Year | Type | Assigned Person | Hours Requested | Hours Allocated | Hours Provided | Dollar Value |
|---|---|---|---|---|---|---|
| 2021 | Technical Assistance | George Hitz | 37 | 0 | 6 | $389.04 |
| 2020 | Engineering | Allan Johnson | 10 | 0 | 0 | $0.00 |
| 2020 | Technical Assistance | George Hitz | 26 | 26 | 40 | $2,593.60 |
| 2019 | Technical Assistance | George Hitz | 26 | 26 | 16 | $979.52 |
| 2018 | Technical Assistance | George Hitz | 26 | 26 | 0 | $0.00 |
| 2017 | Technical Assistance | George Hitz | 14 | 5 | 5 | $306.10 |
| Total | 139 | 83 | 67 | $4,268.26 | ||
Financials
Budget
| Comment: | Costs associated with this project are limited to Technical Assistance hours as reflected on Fact Sheet. |
|---|
Reported Expenditures
No Expenditures have been reported for this Project.
| Note: | Costs are for Technical Assistance hours only and can be seen on the Fact Sheet. |
|---|
Project Themes
Project Themes
Project Details
Attachments
Documents
Documents of any type that are related to your project
No attachments associated with the 'Documents' Attachment Type.
Data Sets
Data Sets in an Excel format that are related to your project
No attachments associated with the 'Data Sets' Attachment Type.
Notes
| 07/15/2020 2:19 PM | George Hitz | TA Updated | ||
| 01/16/2020 11:59 AM | George Hitz | TA updated | ||
| 10/22/2019 2:36 PM | George Hitz | TA Updated | ||
| 08/21/2019 9:25 AM | George Hitz | TA Updated | ||
| 06/10/2019 2:51 PM | George Hitz | Completed flow monitoring on Cub River (2x's), near Clifton, and on Williams Creek to date. | ||
| 02/27/2019 8:22 AM | George Hitz | No assistance requested for FY18 As of 2/27/2019. no assistance requested for FY19 |
External Links
No External Links entered.